<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFchimp &#187; Running</title>
	<atom:link href="http://www.cfchimp.com/wordpress/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfchimp.com/wordpress</link>
	<description>monkey love coldfusion</description>
	<lastBuildDate>Tue, 08 Jun 2010 13:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nike+ Where&#8217;s my 1000 Mile T-Shirt?</title>
		<link>http://www.cfchimp.com/wordpress/2008/09/nike-wheres-my-1000-mile-t-shirt/</link>
		<comments>http://www.cfchimp.com/wordpress/2008/09/nike-wheres-my-1000-mile-t-shirt/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:26:18 +0000</pubDate>
		<dc:creator>Chris Simmons</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.cfchimp.com/wordpress/?p=91</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this for a couple of weeks.  I hit a running milestone on September 15th.  I broke the 1000 mile barrier.  My first run with Nike+ was December 27, 2006 (I got the running kit for a Christmas gift) so it took me a while to get there. One thing that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post this for a couple of weeks.  I hit a running milestone on September 15th.  I broke the 1000 mile barrier.  My first run with Nike+ was December 27, 2006 (I got the running kit for a Christmas gift) so it took me a while to get there.</p>
<p style="text-align: center;"><a href="http://www.cfchimp.com/wordpress/wp-content/uploads/2008/09/1000miles.jpg"><img class="alignnone size-medium wp-image-92" title="1000 miles with Nike+" src="http://www.cfchimp.com/wordpress/wp-content/uploads/2008/09/1000miles-299x171.jpg" alt="1000 miles with Nike+" width="299" height="171" /></a></p>
<p style="text-align: left;">One thing that <span style="text-decoration: line-through;">sucks</span> is curious to me is that when I broke 500 miles Nike+ offered to sell me a 500 mile achievement t-shirt.  At the time I thought I would hold out and get one when I shattered 1000.  Unfortunately though, that milestone came and went and I got no offer.  Does anyone know if there are Nike+ t-shirts for 1000 miles?</p>
<p style="text-align: left;">Incidentally I think the Nike+ interface is getting a little dated.  It takes <span style="text-decoration: line-through;">forever</span> too long to scroll back to old runs and I&#8217;d like to be able to do some more in depth analysis of my run data.  Help me out Nike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfchimp.com/wordpress/2008/09/nike-wheres-my-1000-mile-t-shirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kicks Retired at 350 &amp; replaced by Nike Air Zoom HAYWARD</title>
		<link>http://www.cfchimp.com/wordpress/2008/04/kicks-retired-at-350-mi/</link>
		<comments>http://www.cfchimp.com/wordpress/2008/04/kicks-retired-at-350-mi/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:19:31 +0000</pubDate>
		<dc:creator>Chris Simmons</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Shameless Plugs]]></category>

		<guid isPermaLink="false">http://www.cfchimp.com/wordpress/?p=46</guid>
		<description><![CDATA[Running shoes last about 350 to 550 miles.  This mostly depends on the surface(s) you run on, your weight, and your running style.  Since I weigh a little more than the average runner and I run on asphalt and sidewalks my shoes are bald around 350 miles.  Today I retired my Air Pegasus in favor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfchimp.com/wordpress/wp-content/uploads/2008/04/317927-002.jpg" title="Nike Air Zoom HAYWARD" style="display: block"><img src="http://www.cfchimp.com/wordpress/wp-content/uploads/2008/04/317927-002.thumbnail.jpg" alt="Nike Air Zoom HAYWARD" /></a>Running shoes last about 350 to 550 miles.  This mostly depends on the surface(s) you run on, your weight, and your running style.  Since I weigh a little more than the average runner and I run on asphalt and sidewalks my shoes are bald around 350 miles.  Today I retired my Air Pegasus in favor of a sweet new pair of Nike Air Zoom HAYWARD (pictured above).  The Hayward&#8217;s run a lot like my old Nike Air Zoom Moire&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfchimp.com/wordpress/2008/04/kicks-retired-at-350-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Amp + gets me amped to run&#8230; no seriously</title>
		<link>http://www.cfchimp.com/wordpress/2008/04/nike-amp-gets-me-amped-to-run-no-seriously/</link>
		<comments>http://www.cfchimp.com/wordpress/2008/04/nike-amp-gets-me-amped-to-run-no-seriously/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:30:19 +0000</pubDate>
		<dc:creator>Chris Simmons</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shameless Plugs]]></category>

		<guid isPermaLink="false">http://www.cfchimp.com/wordpress/?p=41</guid>
		<description><![CDATA[I&#8217;ve had my Nike Amp + for several months so I&#8217;ve logged probably 300-400 miles with it. I&#8217;d say this qualifies me to finally pass my judgment on it. For anyone who has gigantic, hulking biceps that are too large for standard arm bands would rather just put their iPod in their pocket this thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfchimp.com/wordpress/wp-content/uploads/2008/04/nike_amp_watch.jpg" title="Nike Amp" target="_blank"><img src="http://www.cfchimp.com/wordpress/wp-content/uploads/2008/04/nike_amp_watch.thumbnail.jpg" alt="Nike Amp" border="0" /></a></p>
<p>I&#8217;ve had my Nike Amp + for several months so I&#8217;ve logged probably 300-400 miles with it.  I&#8217;d say this qualifies me to finally pass my judgment on it.  For anyone who <strike>has gigantic, hulking biceps that are too large for standard arm bands</strike> would rather just put their iPod in their pocket this thing is the shiz.</p>
<p>In a nutshell, I dig it.  But rather than be Nike&#8217;s promo boy, here&#8217;s my list o&#8217; cons.</p>
<p><strong>CONS</strong></p>
<ul>
<li> You have to cut the band to custom fit your arm (rendering it useless to all your puny wristed friends).  Come on Nike.  You&#8217;re better than that.</li>
<li>The watch function is only available at the press of a button.</li>
<li>My wife tried controlling her nano with it for fun once and now when we run together it randomly controls both of our devices at times, which pisses her off.  You have to keep explicitly unpairing them.</li>
<li>The clasp is prone to unbuckling.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cfchimp.com/wordpress/2008/04/nike-amp-gets-me-amped-to-run-no-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Miles</title>
		<link>http://www.cfchimp.com/wordpress/2007/11/500-miles/</link>
		<comments>http://www.cfchimp.com/wordpress/2007/11/500-miles/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 22:31:23 +0000</pubDate>
		<dc:creator>Chris Simmons</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.cfchimp.com/wordpress/?p=3</guid>
		<description><![CDATA[While it may not be much for celebrity marathoners like Lance Armstrong or Katey Holmes it&#8217;s an achievement for an out of shape dude in his 30&#8242;s. So here it is in all of its glory. Proof positive of my 500 mile accomplishment: Just disregard that it apparently took me 75 hours to do it. [...]]]></description>
			<content:encoded><![CDATA[<p>While it may not be much for celebrity marathoners like Lance Armstrong or Katey Holmes it&#8217;s an achievement for an out of shape dude in his 30&#8242;s.  So here it is in all of its glory.  Proof positive of my 500 mile accomplishment:</p>
<p><a href="http://www.cfchimp.com/wordpress/wp-content/uploads/2007/11/500_miles.jpg" onclick="return false;" title="Direct link to file"><img src="http://www.cfchimp.com/wordpress/wp-content/uploads/2007/11/500_miles.thumbnail.jpg" alt="500 Miles" height="111" width="171" /></a></p>
<p>Just disregard that it apparently took me 75 hours to do it.  I think I need to recalibrate my Nike +.  That&#8217;s my story anyway.  If you are so inclined feel free to <a href="http://nikeplus.nike.com/nikeplus/v1/html/milestones/print_certif.html?id=883611685&amp;region=us&amp;language=en&amp;locale=en_us&amp;dateFormat=MM/DD/YY" target="_blank">dig the certificate</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfchimp.com/wordpress/2007/11/500-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
